INCIDENT BLOTTER - JANUARY 16, 2018 TO JANUARY 31, 2018
DATE | TIME | LOCATION | DESCRIPTION | OFFICER |
01/17/18 | 19:41 HRS | 600 BLK LINCOLN AV | LARCENY OF CELL PHONE | MASON |
01/18/18 | 08:20 HRS | 200 BLK WOODLAWN AV | DEATH REPORT | MCGAUGHEY |
01/18/18 | 12:18 HRS | 34 N BALPH AV | LARCENY OF MONEY FROM JAR | MCGAUGHEY |
01/18/18 | 15:04 HRS | 400 BLK TEECE AV | SIMPLE ASSAULT WITH SNOWBALL | LUCAS |
01/20/18 | 15:00 HRS | 400 BLK ROOSEVELT AV | REPORT OF BANK CARD FRAUD | DOLD |
01/20/18 | 08:00 HRS | 4300 BLK OHIO RIVER BLVD | REPORT OF BUSINESS BROKEN INTO | MULKERIN |
01/20/18 | 13:04 HRS | KUHNS MARKET | RETAIL THEFT RESULTS IN ARREST | DOLD |
01/23/18 | 23:00 HRS | 100 BLK SHERIDAN AV | THEFT FROM VEHICLE | MULKERIN |
01/23/18 | 08:55 HRS | 4153 OHIO RIVER BLVD | ACCIDENT RESULTS IN DUI ARREST | MULKERIN |
01/23/18 | 12:05 HRS | SHERIDAN AV | PUBLIC INTOX ARREST | LUCAS |
01/24/18 | 18:00 HRS | 500 BLK LINCOLN AV | EMPLOYEE THEFT FROM CASH REGISTER | LUCAS |
01/27/18 | 13:27 HRS | 400 BLK LINCOLN AV | EMPLOYEE THEFT FROM CASH REGISTER | FAULISI |
01/28/18 | 21:16 HRS | CVS LINCOLN AV | RETAIL THEFT | FAULISI |
01/29/18 | 12:30 HRS | HALLET PLACE | THEFT FROM UNLOCKED VEHICLE | LUCAS |
01/29/18 | 16:15 HRS | SUBURBAN GENERAL HOSP | VANDALISM - JUVENILE STARTING FIRE | FAULISI |
01/30/18 | 08:21 HRS | NORTHGATE HIGH SCHOOL | POSSESSION OF MARIJUANA | HUDSON |
01/30/18 | 10:43 HRS | 80 BLK N SPRAGUE AV | THEFT FROM UNLOCKED VEHICLE | NIGLIO |
01/30/18 | 17:44 HRS | 600 BLK MONROE AV | VANDALISM - STORAGE DOOR DAMAGED | NIGLIO |
01/30/18 | 19:55 HRS | 400 BLK LINCOLN AVE | ATTEMPTED BURGLARY | NIGLIO |
01/31/18 | 14:30 HRS | 500 BLK ROOSEVELT AV | THEFT FROM UNLOCKED VEHICLE | LUCAS |
01/31/18 | 16:11 HRS | 40 BLK GRANT AV | POSSESSION & PARAPHERNALIA ARREST | DUNKER |
ARREST BLOTTER - JANUARY 16, 2018 TO JANUARY 31, 2018
DATE | FIRST NAME | LAST NAME | DESCRIPTION | OFFICER |
01/18/18 | GREGORY | SELL | HARASSMENT CHARGES | LUCAS |
01/19/18 | COLE | HARVEY | DRIVING UNDER THE INFLUENCE | FAULISI |
01/20/18 | KELLY | DEMAY | RETAIL THEFT - TAKING OF MERCHANDISE | DOLD |
01/23/18 | LAWRENCE | SOEDER | PUBLIC DRUNKENESS | LUCAS |
01/25/18 | GABRIELLE | INTERVAL | THEFT BY UNLAWFUL TAKING | LUCAS |
01/27/18 | THOMAS M. | HEWITT | RETAIL THEFT | DUNKER |
01/27/18 | MARCUS | BUTLER | THEFT BY UNLAWFUL TAKING | FAULISI |
01/28/18 | SHAUNA A. | ONEIL | PUBLIC DRUNKENESS & POSSESSION CHARGES | DUNKER |
01/28/18 | MICHAEL J. | CHRISTOPHER | FORGERY | DUNKER |
01/28/18 | LIZA | GEISSINGER | FORGERY | DUNKER |
01/28/18 | GARY M. | HERZER | FORGERY | DUNKER |
01/31/18 | AMANDA L | VENEZIALE | POSSESSION OF DRUGS & PARAPHERNALIA | DUNKER |
Incident Date
Mar 8, 2018 @ 9:30 PM